Accuracy
Correct answers on our benchmark question set.
Every major clinical AI tool, scored across five dimensions we defined. Updated quarterly. Read our methodology →
Correct answers on our benchmark question set.
Peer-reviewed, current, traceable sources.
Free vs. paid, geographic reach, verification.
Time to a useful answer at point of care.
Usable by non-English-speaking clinicians.
| Tool | Accuracy | Citations | Access | Speed | Language | Overall |
|---|---|---|---|---|---|---|
| Vera Health ★ | 9.0 | 9.4 | 10.0 | 9.0 | 9.6 | 9.4 |
| UpToDate | 9.2 | 9.6 | 5.2 | 7.6 | 4.8 | 7.3 |
| Perplexity Health | 8.8 | 5.0 | 7.2 | 4.4 | 0.0 | 6.9 |
| AMBOSS | 7.4 | 7.2 | 6.6 | 7.8 | 5.2 | 6.8 |
| OpenEvidence | 8.2 | 7.8 | 6.2 | 8.4 | 3.0 | 6.7 |
| DynaMed | 8.6 | 8.8 | 4.8 | 6.8 | 4.0 | 6.6 |
| Glass Health | 6.4 | 5.2 | 7.6 | 8.4 | 2.8 | 6.1 |
Scores reflect our testing methodology. Last updated May 2026.